| Price | Explanation | ||
| Smoothing Seed | 5 | Mild medical component of small volume | Store: Cobbleston, Clearbook, Bolderfall |
| Smoothing Dust | 100 | Mild medical component of large volume | Store: Sunshade, Clearbook, S’warkii |
| Purifying Seed | Potemt medical component of small volume | ||
| Purifying Dust | Potemt medical component of large volume | ||
| Injurious Seed | 5 | Mild hazardous substance of small volume | Store: Sunshade, Clearbook, Bolderfall |
| Injurious Dust | Mild hazardous substance of large volume | ||
| Ruinous Seed | potent hazardous substance of small volume | ||
| Noxroot | 5 | Component with poisonous effects | Store: Sunshade, Clearbook, S’warkii |
| Sleepweed | Component with soporific effects | ||
| Addlewort | Component with befuddling effects | ||
| Essence of Grape | 40 | Component that restores health | Store: Cobbleston, Clearbook, Bolderfall |
| Essence of Plum | Component that restores spirit | ||
| Essence of Pomegranate | Component that restores fighting spirit | ||
| curious Bloom | Component bearing unknown effects |
